A single queue for everything that needs to be transported.
- Orders from the ERP and other sources in the same place, with filters and deadline and priority tags.
- Your team chooses what goes into each round, or lets the rules choose.
- One submission takes the selection to the engines: 3D load, route and axle weight.
| Demand | Origin | Destination | Weight | Status | |
|---|---|---|---|---|---|
| PED-20931ERP | Campinas DC | Ribeirão Preto | 4,820 kg | Selected | |
| PED-20934ERP short deadline | Campinas DC | São Carlos | 2,150 kg | Selected | |
| REQ-0418Request | Supplier, Contagem | Betim plant | 3,140 kg | Selected | |
| NF-88120TMS priority | Betim plant | Uberlândia | 6,900 kg | Pending | |
| PED-20940Spreadsheet | Campinas DC | Franca | 1,780 kg | Optimizing |

123